
Official dividend and lending rate schedules.
Transparent pricing governed by our member board. No hidden servicing markups.
Liquid Savings & Money Market
Dividends compound daily and credit to account on the final business day of each month.
| Account / Product | Rate | Type |
|---|---|---|
| Primary Membership Share | 0.25% | APY |
| High-Yield Liquid Savings | 3.25% | APY |
| Harborline Marine Money Market | 3.85% | APY |
| Health Savings Account (HSA) | 2.15% | APY |
Fixed-Term Share Certificates
Fixed dividend yields guaranteed through maturity. Substantial penalty for early withdrawal.
| Account / Product | Rate | Type |
|---|---|---|
| 6-Month Fixed Certificate | 4.15% | APY |
| 12-Month Fixed Certificate | 4.50% | APY |
| 15-Month High-Yield Certificate | 4.85% | APY |
| 24-Month Fixed Certificate | 4.25% | APY |
| 36-Month Fixed Certificate | 4.00% | APY |
| 60-Month Fixed Certificate | 3.85% | APY |
Marine & Vehicle Financing
Rates reflect 0.25% discount for automatic monthly payments from a Harborline checking account.
| Account / Product | Rate | Type |
|---|---|---|
| Coastal Vessel Financing (New/Used) | 5.15% | APR |
| New Auto Financing (Up to 60 mo) | 5.24% | APR |
| New Auto Financing (61 to 72 mo) | 5.59% | APR |
| Pre-Owned Auto Financing | 5.49% | APR |
| Harborline Auto Refinance | 5.19% | APR |
Residential Coastal Mortgages
Rates based on $400,000 loan amount, 80% LTV, and single-family coastal residence.
| Account / Product | Rate | Type |
|---|---|---|
| 30-Year Fixed Mortgage | 6.125% | APR |
| 15-Year Fixed Mortgage | 5.625% | APR |
| Home Equity Line of Credit (HELOC) | 7.25% | APR |
| Fixed-Rate Home Equity Loan | 6.85% | APR |
Revolving Cards & Credit Lines
Variable APR based on Prime Rate plus margin determined by creditworthiness.
| Account / Product | Rate | Type |
|---|---|---|
| Harborline Visa Signature Rewards | 11.99% - 19.99% | APR |
| Harborline Visa Low-Rate | 9.90% - 16.90% | APR |
| Share-Secured Credit Card | 6.99% | APR |
| Unsecured Personal Line of Credit | 8.99% - 15.99% | APR |
Regulatory Disclosures
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates are subject to change at any time without prior notification. Deposit accounts are federally insured up to $250,000 by the National Credit Union Administration (NCUA), an agency of the U.S. Government. Loan rates represent lowest possible rates based on credit score, collateral valuation, and relationship terms. Harborline Credit Union is an Equal Housing Lender.